
|
| 직경 | 측정 범위(L/h) | K-Factor(Pulse/L) |
| 1.1mm | 2.1~90 | 2053.388 |
| 1.2mm | 3.06~109 | 1841.621 |
| 1.4mm | 5.04~138 | 1600 |
| 1.5mm | 5.58~150 | 1434.72 |
| Model | NU-1/1/1/1 | NU-1/2/2/2 |
| Accurancy | ±0.25% | ±0.5% |
| Repeatability | ±0.25% | ±0.25% |
| Display | No | yes |
| Singal Output | Pulse | 4-20mA |
| Power Supply | +24V DC±15% | +24V DC±15% |
| Material | Housing : Green Brase Bearing : INO*18/8(1.4305) Stainless Steel Rotor(Impeller) : PVCF Magnet : SrFeO Ceramic Seal Ring : MVQ | |
| Explosion Proof | No | ExdIIBT6 or ExiallCT4 |
| Pretection Level | IP60 | IP65 |
| Diameter | 1.1~1.5mm | 1.1~1.5mm |
| Fluid Tempature | -10°C~100°C | -10°C~100°C |
| Pressure Rating | 2Mpa | 2Mpa |
| Connection | G 1/4 Thread Female | G 1/4 Thread Female |
